Compression Cable Lugs Al / Cu

Loading ...
Article no.
Designation
Conductor cross section
(mm2)
Diameter of terminal bolt
(mm)
Surface
Code number
305 668 002 10 uncoated 12
305 668 004 10 uncoated 14
305 865 001 10 uncoated 16
305 865 002 12 uncoated 16
305 668 005 12 uncoated 14
305 668 007 10 uncoated 16
305 865 003 10 uncoated 18
305 668 008 12 uncoated 16
305 865 005 10 uncoated 22
305 668 011 12 uncoated 18
305 865 006 12 uncoated 22
305 865 007 10 uncoated 22
305 668 013 10 uncoated 22
305 668 014 12 uncoated 22
305 865 008 12 uncoated 22
305 668 015 16 uncoated 22
305 668 016 12 uncoated 22
305 865 009 12 uncoated 25
305 668 017 16 uncoated 22
305 865 010 16 uncoated 25
305 668 019 12 uncoated 25
305 865 011 12 uncoated 27
305 668 020 16 uncoated 25
305 865 012 16 uncoated 27
305 668 022 12 uncoated 28
305 865 013 12 uncoated 32
305 668 023 16 uncoated 28
305 668 025 12 uncoated 32
305 668 028 12 uncoated 34

Your request