Polyester Cable Distribution Cabinets, empty

Loading ...
Article no.
Designation
Size
Locking system
Surface
Application
Number of swing-doors
Busbars, tin-plated
PEN busbar, tin-plated
Width
(mm)
Height
(mm)
Depth
(mm)
546 800 001 00 Lock for 1 profile half cylinder corrugated 1 455 850 320
546 800 002 00 Lock for 2 profile half cylinders corrugated 1 455 850 320
546 820 001 00 Lock for 1 profile half cylinder smooth 1 455 850 320
546 820 002 00 Lock for 2 profile half cylinders smooth 1 455 850 320
546 810 001 00 Lock for 1 profile half cylinder corrugated 1 455 1100 320
546 810 002 00 Lock for 2 profile half cylinders corrugated 1 455 1100 320
546 700 001 0 Lock for 1 profile half cylinder corrugated 1 590 850 320
546 700 002 0 Lock for 2 profile half cylinders corrugated 1 590 850 320
546 720 001 0 Lock for 1 profile half cylinder smooth 1 590 850 320
546 720 002 0 Lock for 2 profile half cylinders smooth 1 590 850 320
546 710 001 0 Lock for 1 profile half cylinder corrugated 1 590 1100 320
546 710 002 0 Lock for 2 profile half cylinders corrugated 1 590 1100 320
505 210 001 0 Lock for 1 profile half cylinder smooth 1 605 1250 320
505 210 060 0 Lock for 2 profile half cylinders smooth 1 605 1250 320
505 240 001 0 Lock for 1 profile half cylinder smooth 1 615 1250 475
505 240 005 0 Lock for 2 profile half cylinders smooth 1 615 1250 475
505 270 001 0 Lock for 1 profile half cylinder smooth 1 605 1250 630
505 270 005 0 Lock for 2 profile half cylinders smooth 1 605 1250 630
546 701 001 1 Lock for 1 profile half cylinder corrugated 1 785 850 320
546 701 002 1 Lock for 2 profile half cylinders corrugated 1 785 850 320
546 721 001 1 Lock for 1 profile half cylinder smooth 1 785 850 320
546 721 002 1 Lock for 2 profile half cylinders smooth 1 785 850 320
546 711 001 1 Lock for 1 profile half cylinder corrugated 1 785 1100 320
546 711 002 1 Lock for 2 profile half cylinders corrugated 1 785 1100 320
505 220 001 1 Lock for 1 profile half cylinder smooth 1 800 1250 320
505 220 060 1 Lock for 2 profile half cylinders smooth 1 800 1250 320
505 250 001 1 Lock for 1 profile half cylinder smooth 1 810 1250 475
505 250 005 1 Lock for 2 profile half cylinders smooth 1 810 1250 475
505 254 002 1 Lock for 2 profile half cylinders smooth 3 810 1250 475
505 280 001 1 Lock for 1 profile half cylinder smooth 1 810 1250 630
505 280 005 1 Lock for 2 profile half cylinders smooth 1 810 1250 630
505 281 100 1 2 Locks for 1 profile half cylinder smooth 2 800 1250 630
546 702 001 2 Lock for 1 profile half cylinder corrugated 2 1115 850 320
546 702 002 2 Lock for 2 profile half cylinders corrugated 2 1115 850 320
546 702 005 2 Lock for 1 profile half cylinder corrugated 2 1115 850 320
546 722 001 2 Lock for 1 profile half cylinder smooth 2 1115 850 320
546 722 002 2 Lock for 2 profile half cylinders smooth 2 1115 850 320
546 712 001 2 Lock for 1 profile half cylinder corrugated 2 1115 1100 320
546 712 002 2 Lock for 2 profile half cylinders corrugated 2 1115 1100 320
505 230 001 2 Lock for 1 profile half cylinder smooth 2 1130 1250 320
505 230 060 2 Lock for 2 profile half cylinders smooth 2 1130 1250 320
505 260 001 2 Lock for 1 profile half cylinder smooth 2 1140 1250 475
505 260 005 2 Lock for 2 profile half cylinders smooth 2 1140 1250 475
505 264 029 2 Lock for 2 profile half cylinders smooth 3 1140 1250 475
505 265 001 2 Lock for 1 profile half cylinder smooth 3 1140 1250 475
505 265 009 2 Lock for 1 profile half cylinder smooth 3 1140 1250 475
505 290 001 2 Lock for 1 profile half cylinder smooth 2 1130 1250 630
505 290 005 2 Lock for 2 profile half cylinders smooth 2 1130 1250 630
505 291 100 2 2 Locks for 1 profile half cylinder smooth 4 1130 1250 630
546 703 001 3 Lock for 1 profile half cylinder corrugated 2 1445 850 320
546 703 002 3 Lock for 2 profile half cylinders corrugated 2 1445 850 320
546 703 005 3 Lock for 1 profile half cylinder corrugated 2 1445 850 320
546 713 001 3 Lock for 1 profile half cylinder corrugated 2 1445 1100 320
546 713 002 3 Lock for 2 profile half cylinders corrugated 2 1445 1100 320

Your request