Low-Voltage Distributions for Walk-in Stations

Loading ...
Article no.
Designation
Nominal current
Construction Type
Height
(mm)
Width
(mm)
Depth
(mm)
512 311 001 Main distribution 1250 closed 1900 1000 400
512 312 001 Main distribution 1250 closed 1900 1220 400
512 313 001 Main distribution 1250 closed 1900 780 400
512 314 001 Main distribution 1250 closed 1900 1000 400
512 315 001 Main distribution 1250 closed 1900 1220 400
512 318 001 Main distribution 1000 closed 1900 1000 400
512 319 001 Main distribution 1000 closed 1900 1220 400
512 320 001 Main distribution 1250 closed 1900 780 400
512 322 001 Main distribution 1250 closed 1900 1220 400
512 323 001 Main distribution 1250 closed 1900 780 400
512 324 001 Main distribution 1250 closed 1900 1000 400
512 325 001 Main distribution 1250 closed 1900 1220 400
512 328 001 Main distribution 1000 closed 1900 1000 400
512 329 001 Main distribution 1000 closed 1900 1220 400
512 330 001 Main distribution 1000 closed 1900 1000 400
512 331 001 Main distribution 1000 closed 1900 1330 400
512 332 001 Main distribution 1250 closed 1900 1330 400
512 210 001 Supply field 1000 closed 1900 560 400
512 350 001 Supply field 1250 closed 1900 560 400
512 340 001 Outgoing feeder panel 1000 closed 1900 560 400
512 341 001 Outgoing feeder panel 1000 closed 1900 780 400
512 342 001 Outgoing feeder panel 1000 closed 1900 1000 400
512 343 001 Outgoing feeder panel 1000 closed 1900 1220 400
512 344 001 Outgoing feeder panel 1000 closed 1900 560 400
512 345 001 Outgoing feeder panel 1000 closed 1900 780 400
512 346 001 Outgoing feeder panel 1000 closed 1900 1220 400
512 347 001 Outgoing feeder panel 1000 closed 1900 1220 400
512 348 001 Outgoing feeder panel 1000 closed 1900 1310 400
512 349 001 Outgoing feeder panel 1000 closed 1900 1500 400
514 545 001 Main distribution 1250 open 1950 1000 290
514 546 001 Main distribution 1250 open 1950 1200 290
514 547 001 Main distribution 1000 open 1950 1000 290
514 548 001 Main distribution 1000 open 1950 1200 290
514 549 001 Main distribution 910 open 1950 1115 280
514 550 001 Main distribution 1000 open 1950 1315 280
514 565 001 Main distribution 1250 open 1950 1000 390
514 566 001 Main distribution 1250 open 1950 1200 390
514 567 001 Main distribution 1000 open 1950 1000 380
514 568 001 Main distribution 1000 open 1950 1200 380
514 551 001 Outgoing feeder panel 1000 open 1950 400 290
514 569 001 Outgoing feeder panel 1000 open 1950 400 390

Your request