Cable Lug Al/St 70/12 mm2, M12
for ACSR cables in accordance with DIN 48204.
Technical Data
Article no. | 300 198 199 | |
---|---|---|
Conductor cross section | (mm2) | 70/12 |
Diameter of terminal bolt | (mm) | 12 |
Diameter of conductor | Ø (mm) | 11.7 |
Surface | uncoated | |
Code number | 18 | |
Number of compressions, mech. / hydr. | 6 / 3 | |
Plate thickness | (mm) | 5.5 |
Material | Al |
Dimensions
Dimension B | b (mm) | 29 |
---|---|---|
Diameter D1 | Ø d1 (mm) | 12.5 |
Diameter D2 | Ø d2 (mm) | 13 |
Dimension L | (mm) | 88 |