Cable Lug Al/St 95/15 mm2, M12
for ACSR cables in accordance with DIN 48204.
Technical Data
Article no. | 300 200 200 | |
---|---|---|
Conductor cross section | (mm2) | 95/15 |
Diameter of terminal bolt | (mm) | 12 |
Diameter of conductor | Ø (mm) | 13.6 |
Surface | uncoated | |
Code number | 22 | |
Number of compressions, mech. / hydr. | 6 / 3 | |
Plate thickness | (mm) | 7.5 |
Material | Al |
Dimensions
Dimension B | b (mm) | 37 |
---|---|---|
Diameter D1 | Ø d1 (mm) | 15 |
Diameter D2 | Ø d2 (mm) | 13 |
Dimension L | (mm) | 92 |