P3SC Straight Connector
Technical Data
| Article no. | 305 990 008 00195 | |
|---|---|---|
| Size | P3 | |
| Application | straight connector | |
| Coding | AF07 | |
| Diameter to be sealed | Ø (mm) | 18.5 - 20.4 |
| Cable cross section / Cable type | (mm2) | 70 / Class 5 / Cu, 95 / Class 2 / Cu |
| Rated voltage AC - effective value | (kV) | 4.4 |
| Rated current | (A) | 800 |
| High short circuit strength | (kA / 2 sec) | 16,7 |
| Protection class | IP67 (DIN EN 60529) | |
| Operating temperature | (°C) | -40 ... +125 |
| Weight | (g) | 660 |
| Flame-resistant | UNI CEI 11170-3, NF F16-101, CEN/TS 45545-2 | |
Downloads
Data sheet as pdf-fileDrawing as pdf-file