Main distribution
Technical Data
Article no. | 512 315 001 | |
---|---|---|
Nominal current | 1250 | |
Construction Type | closed | |
Incoming feeder circuit | bottom | |
Incoming feeder circuit switch | SLTS, LV HRC 4a | |
Outgoing feeders | 10 | |
Incoming feeder circuit measurement | analogue/ digital | |
Outgoing feeder circuit measurement | no | |
PEN busbar, tin-plated | 40 x 8 tin-plated | |
Busbars, tin-plated | 50 x 10 tin-plated |
Dimensions
Height | (mm) | 1900 |
---|---|---|
Width | (mm) | 1220 |
Depth | (mm) | 400 |