Main distribution
Technical Data
Article no. | 514 545 001 | |
---|---|---|
Nominal current | 1250 | |
Construction Type | open | |
Incoming feeder circuit | top | |
Incoming feeder circuit switch | SLTS, LV HRC 4a | |
Outgoing feeders | 10 | |
Incoming feeder circuit measurement | analogue/ digital | |
Outgoing feeder circuit measurement | on request | |
PEN busbar, tin-plated | 50 x 10 uncoated | |
Busbars, tin-plated | 60 x 10 uncoated |
Dimensions
Height | (mm) | 1950 |
---|---|---|
Width | (mm) | 1000 |
Depth | (mm) | 290 |