Sockets

Loading ...
Article no.
Designation
Size
Max. system voltage
Um (kV)
Applicable standards
Fitting length
(mm)
Capacitive voltage tap
827 111 002 3A 72.5 EN 50673 249.5 without
827 111 001 3A 72.5 EN 50673 249.5 with
828 040 999 00001 4 72.5 IEC 62271-209 (Fig.5) 310 without
828 040 999 00002 4 72.5 IEC 62271-209 (Fig.5) 310 with
828 040 999 00003 4 72.5 IEC 62271-209 (Fig.3) 583 without
828 040 999 00004 4 72.5 IEC 62271-209 (Fig.3) 583 with
828 050 999 00001 5-S 145 Compact design 410 without
828 050 999 00002 5-S 145 Compact design 410 with
828 050 999 00003 5-S 145 IEC 62271-209 (Fig.5) 470 without
828 050 999 00004 5-S 145 IEC 62271-209 (Fig.5) 470 with
828 050 999 00005 5-S 145 IEC 62271-209 (Fig.3) 757 without
828 050 999 00006 5-S 145 IEC 62271-209 (Fig.3) 757 with
828 060 999 00063 6 145 Compact design 410 without
828 060 999 00064 6 145 Compact design 410 with
828 060 999 00047 6 145 IEC 62271-209 (Fig.5) 470 without
828 060 999 00048 6 145 IEC 62271-209 (Fig.5) 470 with
828 060 999 00049 6 145 IEC 62271-209 (Fig.3) 757 without
828 060 999 00050 6 145 IEC 62271-209 (Fig.3) 757 with
828 060 999 00053 6 170 Compact design 410 without
828 060 999 00054 6 170 Compact design 410 with
828 060 999 00043 6 170 IEC 62271-209 (Fig.5) 470 without
828 060 999 00044 6 170 IEC 62271-209 (Fig.5) 470 with
828 060 999 00045 6 170 IEC 62271-209 (Fig.3) 757 without
828 060 999 00046 6 170 IEC 62271-209 (Fig.3) 757 with
828 065 999 00032 6-S 245 Compact design 410 without
828 065 999 00033 6-S 245 Compact design 410 with
828 065 999 00024 6-S 245 IEC 62271-209 (Fig.5) 620 without
828 065 999 00025 6-S 245 IEC 62271-209 (Fig.5) 620 with
828 065 999 00026 6-S 245 IEC 62271-209 (Fig.3) 960 without
828 065 999 00027 6-S 245 IEC 62271-209 (Fig.3) 960 with
828 070 999 00001 7 300 Compact design 505 with
828 070 999 00002 7 300 IEC 62271-209 (Fig.5) 620 with
828 070 999 00003 7 300 IEC 62271-209 (Fig.3) 960 with
828 070 999 00004 7-S 362 Compact design 505 with
828 070 999 00005 7-S 362 IEC 62271-209 (Fig.5) 960 with
828 070 999 00006 7-S 362 IEC 62271-209 (Fig.3) 1400 with
828 080 999 00001 8 420 Compact design 750 with
828 080 999 00002 8 420 IEC 62271-209 (Fig.5) 960 with
828 080 999 00003 8 420 IEC 62271-209 (Fig.3) 1400 with
828 080 999 00004 9 550 Compact design 750 with
828 080 999 00005 9 550 IEC 62271-209 (Fig.5) 960 with
828 080 999 00006 9 550 IEC 62271-209 (Fig.3) 1400 with

Your request