ESS123-C31
Technical Data
Article no. | ESS123-C31 | |
---|---|---|
Max. system voltage | Um (kV) | 123 |
Type of cable termination | oil insulated, composite insulator | |
Applicable standard | IEC 60840 | |
Rated lightning impulse withstand voltage BIL | (kV) | 550 |
Conductor cross section | (mm2) | 150-1600 |
Diameter over cable insulation | (mm) | 43 - 99 |
Max. diameter over outer cable sheath | (mm) | 150 |
Minimum creepage distance | (mm) | 3130 |
Downloads
Data sheet as pdf-fileVideos
Accessories
© 2022 PFISTERER Holding AG
We reserve the right to make technical changes.
We reserve the right to make technical changes.
the power connection