ESS145-C74
Technical Data
Article no. | ESS145-C74 | |
---|---|---|
Max. system voltage | Um (kV) | 145 |
Type of cable termination | oil insulated, composite insulator | |
Applicable standard | IEC 60840 | |
Rated lightning impulse withstand voltage BIL | (kV) | 650 |
Conductor cross section | (mm2) | 150 - 1200 |
Diameter over cable insulation | (mm) | 46 - 84 |
Max. diameter over outer cable sheath | (mm) | 120 |
Minimum creepage distance | (mm) | 7350 |
Downloads
Data sheet as pdf-fileVideos
Accessories
© 2022 PFISTERER Holding AG
We reserve the right to make technical changes.
We reserve the right to make technical changes.
the power connection