Earthing Clamps for Energy Providers

Loading ...
Article no.
Designation
Area of application
Max. cross section of connected cable
(mm2)
Max. short-circuit current
Ik 1 s (A)
Length of earthing cable
(m)
360 419 005 Earth clamp E3 Switchgear, Overhead Line 95 18700
360 419 004 Earth clamp E2 Switchgear, Overhead Line 70 13800
360 414 001 Universal earth connection clamp U1 Switchgear, Overhead Line 120 23700
361 346 001 Universal earth connection clamp U2 Switchgear, Overhead Line 150 29600
364 704 004 Universal earth connection clamp U3 Switchgear, Overhead Line 120 23700
364 704 003 Universal earth connection clamp U4 Switchgear, Overhead Line 150 29600
364 714 002 Universal earth connection clamp U5 Switchgear, Overhead Line 150 29600
360 416 002 Earth connection penetrating earth clamp F1 Switchgear, Overhead Line 50 9900
360 628 002 Gösag Penetrating Earth Clamp F2 Switchgear, Overhead Line 120 23700
360 628 004 Penetrating Earth Clamp F2-B Switchgear, Overhead Line 120 23700
364 811 001 Earth connection socket A1 Switchgear, Overhead Line 150 29600
364 544 002 Earth connection socket A2 Switchgear, Overhead Line 150 29600
361 659 010 Earth connection HM12 with swivel arm and M12 internal thread Switchgear, Overhead Line 150 29600
361 659 012 Earth Connection HM16 Switchgear, Overhead Line 150 29600
361 659 011 Earth connection HM12 with swivel arm and M12 threaded bolts Switchgear, Overhead Line 150 29600
361 659 013 Earth Connections HS16 Switchgear, Overhead Line 150 29600
361 659 002 Earth Connection HM12 with Swivel Arm and M12 Internal Thread Switchgear, Overhead Line 120 23700
364 900 001 Multi-contact connection device A1 Switchgear, Overhead Line 150 29600
364 899 001 Multi-contact connection device A2 Switchgear, Overhead Line 150 29600
363 463 463 Multi-contact connection devices U2 Switchgear, Overhead Line 150 29600

Your request