Compression Cable Lugs Cu

Loading ...
Article no.
Designation
Conductor cross section
(mm2)
Diameter of terminal bolt
(mm)
Surface
Code number
300 000 931 6 5 tin-plated 5
300 001 001 10 6 uncoated 6
300 001 932 10 6 tin-plated 6
300 002 002 16 6 uncoated 8
300 002 569 16 6 tin-plated 8
300 002 003 16 8 uncoated 8
300 002 386 16 8 tin-plated 8
300 004 004 16 10 uncoated 8
300 004 561 16 10 tin-plated 8
300 004 005 16 12 uncoated 8
300 004 541 16 12 tin-plated 8
300 006 006 25 6 uncoated 10
300 006 025 25 6 tin-plated 10
300 006 007 25 8 uncoated 10
300 006 288 25 8 tin-plated 10
300 008 008 25 10 uncoated 10
300 008 289 25 10 tin-plated 10
300 008 009 25 12 uncoated 10
300 008 297 25 12 tin-plated 10
300 010 010 35 8 uncoated 12
300 010 257 35 8 tin-plated 12
300 010 011 35 10 uncoated 12
300 010 258 35 10 tin-plated 12
300 012 012 35 12 uncoated 12
300 012 259 35 12 tin-plated 12
300 013 013 50 8 uncoated 14
300 013 260 50 8 tin-plated 14
300 013 014 50 10 uncoated 14
300 013 261 50 10 tin-plated 14
300 013 015 50 12 uncoated 14
300 013 262 50 12 tin-plated 14
300 144 144 50 12 tin-plated 22 R
300 016 016 50 16 uncoated 14
300 016 263 50 16 tin-plated 14
300 017 003 70 8 uncoated 16
300 017 004 70 8 tin-plated 16
300 017 017 70 10 uncoated 16
300 017 264 70 10 tin-plated 16
300 017 018 70 12 uncoated 16
300 017 265 70 12 tin-plated 16
300 146 146 70 12 tin-plated 24 R
300 157 157 70 12 tin-plated 24 R
304 756 756 70 12 tin-plated 16
300 019 019 70 16 uncoated 16
300 019 266 70 16 tin-plated 16
300 021 021 95 10 uncoated 18
300 021 268 95 10 tin-plated 18
300 021 022 95 12 uncoated 18
300 021 269 95 12 tin-plated 18
300 148 148 95 12 tin-plated 29 R
300 158 158 95 12 tin-plated 29 R
304 757 757 95 12 tin-plated 18
300 023 023 95 16 uncoated 18
300 023 270 95 16 tin-plated 18
300 023 024 95 20 uncoated 18
300 025 359 120 10 uncoated 20
300 025 001 120 10 tin-plated 20
300 025 025 120 12 uncoated 20
300 025 272 120 12 tin-plated 20
300 150 150 120 12 tin-plated 32 R
300 159 159 120 12 tin-plated 32 R
304 758 758 120 12 tin-plated 20
300 025 026 120 16 uncoated 20
300 025 273 120 16 tin-plated 20
300 027 027 120 20 uncoated 20
300 028 592 150 10 uncoated 22
300 028 002 150 10 tin-plated 22
300 028 028 150 12 uncoated 22
300 028 275 150 12 tin-plated 22
305 116 116 150 12 tin-plated 22
300 028 029 150 16 uncoated 22
300 028 276 150 16 tin-plated 22
300 030 030 150 20 uncoated 22
300 031 593 185 10 uncoated 25
300 031 031 185 12 uncoated 25
300 031 278 185 12 tin-plated 25
300 031 032 185 16 uncoated 25
300 031 279 185 16 tin-plated 25
300 034 594 240 10 uncoated 28
300 034 001 240 10 tin-plated 28
300 034 034 240 12 uncoated 28
300 034 281 240 12 tin-plated 28
300 034 035 240 16 uncoated 28
300 034 282 240 16 tin-plated 28
300 034 036 240 20 uncoated 28
300 034 003 240 8.4 tin-plated 28
300 037 787 300 12 uncoated 32
300 037 001 300 12 tin-plated 32
300 037 037 300 16 uncoated 32
300 037 284 300 16 tin-plated 32
300 037 038 300 20 uncoated 32
300 037 002 300 12 tin-plated 32
300 039 039 400 16 uncoated 38
300 039 286 400 16 tin-plated 38
300 041 041 500 20 uncoated 42

Your request