2DIREKT Transformer Terminal Clamps

Loading ...
Article no.
Designation
Number of conductor
Connection possibility
Conductor Cross Sections
(mm2)
Diameter wire channel hole
(mm)
Connection type
Bolted connection
(mm)
331 745 001 1 horizontal, vertical 35 - 240 M12
331 745 002 1 horizontal, vertical 35 - 240 M20
331 745 003 1 horizontal, vertical 35 - 240 M16
331 745 010 1 horizontal, vertical 35 - 240 M20
331 745 011 1 horizontal, vertical 35 - 240 M16
331 745 012 1 horizontal, vertical 35 - 240 M12
331 746 300 1 horizontal, vertical 35 - 240 M12
331 746 301 1 horizontal, vertical 35 - 240 M16
331 746 302 1 horizontal, vertical 35 - 240 M20
331 746 002 2 horizontal, vertical 35 - 240 M30 x 2
331 746 003 2 horizontal, vertical 35 - 240 M20
331 746 004 2 horizontal, vertical 35 - 240 M12
331 746 006 2 horizontal, vertical 35 - 240 M16
331 746 007 2 horizontal, vertical 35 - 240 M20 x 1,5 (Attention: special variant)
331 746 008 2 horizontal, vertical 35 - 240 M42 x 3
331 747 300 2 horizontal, vertical 35 - 240 M16
331 747 301 2 horizontal, vertical 35 - 240 M20
331 747 302 2 horizontal, vertical 35 - 240 M30 x 2
331 747 303 2 horizontal, vertical 35 - 240 M12
331 748 201 2 horizontal, vertical 35 - 240 M30 x 2
331 748 202 2 horizontal, vertical 35 - 240 M24
331 748 203 2 horizontal, vertical 35 - 240 M20
331 748 204 2 horizontal, vertical 35 - 240 M12
331 747 311 3 horizontal, vertical 35 - 240 M20
331 747 312 3 horizontal, vertical 35 - 240 M30 x 2
331 747 001 4 horizontal, vertical 35 - 240 M30 x 2
331 747 002 4 horizontal, vertical 35 - 240 M42 x 3
331 747 003 4 horizontal, vertical 35 - 240 M48 x 3
331 747 004 4 horizontal, vertical 35 - 240 M20
331 747 005 4 horizontal, vertical 35 - 240 M12
331 749 001 6 horizontal 185 - 240 RE/SE
185 - 400 RM/SM
M48 x 3
331 749 002 6 horizontal 185 - 240 RE/SE
185 - 400 RM/SM
M42 x 3
331 755 001 8 horizontal 185 - 240 RE/SE
185 - 400 RM/SM
M55 x 3
331 749 010 6 horizontal, vertical 35 - 240 M30 x 2
331 749 011 6 horizontal, vertical 35 - 240 M42 x 3
331 749 012 6 horizontal, vertical 35 - 240 M48 x 3
331 752 001 4 horizontal, vertical 185 - 400 M30 x 2
331 752 002 4 horizontal, vertical 185 - 400 M42 x 3
331 752 003 4 horizontal, vertical 185 - 400 M48 x 3
331 752 221 2 horizontal, vertical 185 - 400 M20
331 752 233 2 horizontal 185 - 400 M30 x 2
331 753 001 6 horizontal, vertical 185 - 400 M42 x 3
331 753 002 6 horizontal, vertical 185 - 400 M48 x 3
331 753 003 6 horizontal, vertical 185 - 400 M55 x 3
331 754 003 8 horizontal, vertical 35 - 240 M16
331 754 001 8 horizontal, vertical 35 - 240 M42 x 3
331 754 002 8 horizontal, vertical 35 - 240 M48 x 3
331 753 004 8 horizontal, vertical 185 - 400 M55 x 3
331 756 001 2 horizontal, vertical 16 - 95 M12
331 756 002 2 horizontal, vertical 16 - 95 M16
331 756 003 2 horizontal, vertical 16 - 95 M20
331 756 004 2 horizontal, vertical 16 - 95 M8
331 756 010 4 horizontal, vertical 16 - 95 M12
331 756 011 4 horizontal, vertical 16 - 95 M16
331 756 012 4 horizontal, vertical 16 - 95 M20
331 756 020 2 horizontal, vertical 16 - 95 M12
331 756 022 2 horizontal, vertical 16 - 95 M20

Your request