Connection joint AVM 160/500
Main cable: 4 x 70 - 240 mm2, max. Ø 65 mm
Tap conductor: 4 x 35 - 150 mm2, max. Ø 50 mm
Technical Data
| Article no. | 332 407 553 | |
|---|---|---|
| Cross section of main conductor | (mm2) | 70 - 240 |
| Cross section of tap conductor | (mm2) | 35 - 150 |
| Joint model | 160/500 | |
| Shell material | Polycarbonate | |
| Cast resin type | KP-PUR 2000 | |
| Cast resin container | Tins | |
| Cast resin volume | (l) | 7.2 |
Dimensions
| Joint body diameter | (mm) | 150 |
|---|---|---|
| External length | (mm) | 500 |
| Internal length | (mm) | 440 |