Article no. |
Designation |
Number of wires main cable |
Cross section of main cable |
Conductor cross section tap conductor (mm2) |
Joint model |
Cast resin type |
|
---|---|---|---|---|---|---|---|
332 407 015 | 4 | 16 - 25 Cu RM/SM + 25 - 35 Al RE/SE | 6 - 50 + 70SE | 130/300 | KP-PUR 2000 / Mixing bags | ||
332 407 016 | 4 | 16 - 25 Cu RM/SM + 25 - 35 Al RE/SE | 6 - 50 + 70SE | 130/300 | KP-PUR 2000 / Tins | ||
332 407 013 | 4 | 35 + 50 Al RE/RM/SE/SM + 70 SE | 6 - 50 + 70SE | 130/300 | KP-PUR 2000 / Tins | ||
332 407 023 | 4 | 70 - 120 SM + 95 - 150 SE | 6 - 70 | 130/300 | KP-PUR 2000 / Mixing bags | ||
332 407 024 | 4 | 70 - 120 SM + 95 - 150 SE | 6 - 70 | 130/300 | KP-PUR 2000 / Tins | ||
332 407 044 | 4 | 95 - 120 Cu SM + 95 - 150 SE | 6 - 120 + 150SE | 160/500 | KP-PUR 2000 / Tins | ||
332 409 316 | 4 | 70 - 120 SM + 95 - 150 SE | 6 - 50 | 150/50 | KP-FILL BRH / Tins | ||
332 407 202 | 4 | 150 SE | 50 -150 | 160/500 | KP-PUR 2000 / Tins | ||
332 407 033 | 4 | 185 - 240 SE/SM | 6 - 70 + 95SE | 140/420N | KP-PUR 2000 / Mixing bags | ||
332 407 034 | 4 | 185 - 240 SE/SM | 6 - 70 + 95SE | 140/420N | KP-PUR 2000 / Tins |
© 2024 PFISTERER Holding SE
We reserve the right to make technical changes.
We reserve the right to make technical changes.
the power connection