Three-Pole Earthing and Short-Circuiting Devices
Technical Data
Article no. | 369 203 001 04198 | |
---|---|---|
Earthing Clamp | U3 | |
Clamping range earthing clamp | 5 - 20 | |
for ball pin diameter | Ø (mm) | 20 |
for T-bolt diameter | Ø (mm) | 15 |
Line clamp | P5D | |
Clamping range line clamp | 5 - 30 | |
for ball pin diameter | Ø (mm) | 25/30 |
for T-bolt diameter | Ø (mm) | 20 |
Cable cross section short-circuit cable | (mm2) | 150 |
Earthing cable cross section | (mm2) | 50 |
Cable length a | (m) | 3 |
Cable length b | (m) | 3 |
Cable length d | (m) | 3 |
Cable length c | (m) | 4 |
Max. short-circuit current | (kA) | 29.6 |
Insulating material | PVC transparent | |
Language | Dutch |
Downloads
Data sheet as pdf-fileAccessories
© 2023 PFISTERER Holding SE
We reserve the right to make technical changes.
We reserve the right to make technical changes.
the power connection