Pluggable Cable Joints

Loading ...
Article no.
Designation
Max. system voltage
Um (kV)
Size
Design
Insulation medium
827 235 001 72.5 3A straight epoxy resin
827 236 002 72.5 3A branch epoxy resin
827 234 001 72.5 4 straight epoxy resin
827 234 006 170 6 straight epoxy resin
827 049 101 72.5 4 straight gas
827 052 101 145 5-S straight gas
827 053 101 170 6 straight gas
827 059 101 245 6-S straight gas
827 078 011 362 7, 7-S straight gas
827 076 021 420 8 straight gas
827 076 031 550 9 straight gas
827 077 010 145 5-S angled gas
827 077 002 170 6 angled gas
827 077 003 245 6-S angled gas
827 062 101 72.5 4 branch gas
827 047 201 145 5-S branch gas
827 057 101 170 6 branch gas
827 063 101 245 6-S branch gas
827 053 131 72.5 4 / 6 HV CONNEX Special Joints gas

Your request