Sockets

Loading ...
Article no.
Designation
Size
Max. system voltage
Um (kV)
Applicable standards
Fitting length
(mm)
Ventilation valve
828 041 999 00002 4 72.5 EN 50299-2:2014 310 without
828 041 999 00009 4 72.5 EN 50299-2:2014 310 with
828 041 999 00004 4 72.5 EN 50299-1:2014 583 without
828 051 999 00002 5-S 145 Compact design 410 without
828 051 999 00014 5-S 145 Compact design 410 with
828 051 999 00004 5-S 145 EN 50299-2:2014 470 without
828 051 999 00006 5-S 145 EN 50299-1:2014 757 without
828 061 999 00059 6 145 Compact design 410 without
828 061 999 00062 6 145 Compact design 410 with
828 061 999 00049 6 145 EN 50299-2:2014 470 without
828 061 999 00050 6 145 EN 50299-2:2014 470 with
828 061 999 00052 6 145 EN 50299-1:2014 757 without
828 061 999 00051 6 145 EN 50299-1:2014 757 with
828 061 999 00053 6 170 Compact design 410 without
828 061 999 00063 6 170 Compact design 410 with
828 061 999 00045 6 170 EN 50299-2:2014 470 without
828 061 999 00046 6 170 EN 50299-2:2014 470 with
828 061 999 00047 6 170 EN 50299-1:2014 757 without
828 061 999 00048 6 170 EN 50299-1:2014 757 with
828 066 999 00053 6-S 245 Compact design 470 without
828 066 999 00055 6-S 245 Compact design 470 with
828 066 999 00045 6-S 245 EN 50299-2:2014 620 without
828 066 999 00046 6-S 245 EN 50299-2:2014 620 with
828 066 999 00047 6-S 245 EN 50299-1:2014 960 without
828 066 999 00048 6-S 245 EN 50299-1:2014 960 with
828 071 999 00011 7 300 Compact design 470 without
828 071 999 00002 7 300 EN 50299-2:2014 620 without
828 071 999 00006 7 300 EN 50299-1:2014 960 without
828 071 999 00007 7-S 362 EN 50299-2:2014 960 without
828 071 999 00008 7-S 362 EN 50299-1:2014 1400 without
828 081 999 00001 8 420 Compact design 750 without
828 081 999 00002 8 420 EN 50299-2:2014 960 without
828 081 999 00003 8 420 EN 50299-1:2014 1400 without
828 081 999 00004 9 550 Compact design 750 without
828 081 999 00005 9 550 EN 50299-2:2014 960 without
828 081 999 00006 9 550 EN 50299-1:2014 1400 without

Your request