Cold-Shrink Hybrid Joints

Loading ...
Article no.
Designation
Cable cross section at 12 kV
(mm2)
Cable cross section at 24 kV
(mm2)
Cable cross section at 36 kV
(mm2)
Cable cross section at 42 kV
(mm2)
332 730 200 PCHJ-C 12-24/25-95-1 35 - 95 25 - 95
332 730 201 PCHJ-C 12-24/50-240-1 95 - 240 50 - 240
332 730 202 PCHJ-C 12-24/50-300-1 95 - 300 50 - 300
332 730 203 PCHJ-C 12-24/185-400-1 240 - 400 185 - 400
332 730 204 PCHJ-C 12-24/400-630-1 400 - 630 400 - 630
332 730 205 PCHJ-C 12-24/630-800-1 630 - 800 630 - 800
332 730 206 PCHJ-C 12-24/800-1000-1 800 - 1000 800 - 1000
332 730 400 PCHJ-C 36-42/25-95-1 25 - 95 25 - 95
332 730 401 PCHJ-C 36-42/70-240-1 95 - 240 70 - 240
332 730 402 PCHJ-C 36-42/70-300-1 95 - 300 70 - 300
332 730 403 PCHJ-C 36-42/185-400-1 185 - 400 185 - 400
332 730 404 PCHJ-C 36-42/300-630-1 300 - 630 300 - 630
332 730 405 PCHJ-C 36-42/630-800-1 630 - 800 630 - 800
332 730 406 PCHJ-C 36-42/800-1000-1 800 - 1000 800 - 1000

Your request