CONNEX Cable Connections

Loading ...
Article no.
Designation
Size
Max. system voltage
Um (kV)
Capacitive voltage tap
Conductor cross section stranded circular
(mm2)
Cable specification
809 999 999 XXXXX 0 24 without 25 - 70 any standard
819 999 999 XXXXX 1 36 with or without 25 - 240 any standard
829 999 999 XXXXX 2 42 with or without 25 - 400 any standard
823 999 999 XXXXX 2 XL 42 without 35 - 400 any standard
839 999 999 XXXXX 3, 3-S 52 with or without 35 - 800 any standard
833 999 999 XXXXX 3 XL, 3-S XL 52 without 95 - 800 any standard
870 010 025 0 12 without 25 DIN VDE
870 010 035 0 12 without 35 DIN VDE
870 010 050 0 12 without 50 DIN VDE
870 010 070 0 12 without 70 DIN VDE
870 020 025 0 24 without 25 DIN VDE
870 020 050 0 24 without 50 DIN VDE
870 020 035 0 24 without 35 DIN VDE
870 020 070 0 24 without 70 DIN VDE
850 110 035 1 12 with 35 DIN VDE
870 110 035 1 12 without 35 DIN VDE
850 110 050 1 12 with 50 DIN VDE
870 110 050 1 12 without 50 DIN VDE
850 110 070 1 12 with 70 DIN VDE
870 110 070 1 12 without 70 DIN VDE
850 110 095 1 12 with 95 DIN VDE
870 110 095 1 12 without 95 DIN VDE
850 110 120 1 12 with 120 DIN VDE
870 110 120 1 12 without 120 DIN VDE
850 110 150 1 12 with 150 DIN VDE
870 110 150 1 12 without 150 DIN VDE
850 110 185 1 12 with 185 DIN VDE
870 110 185 1 12 without 185 DIN VDE
850 110 240 1 12 with 240 DIN VDE
870 110 240 1 12 without 240 DIN VDE
850 120 035 1 24 with 35 DIN VDE
870 120 035 1 24 without 35 DIN VDE
850 120 050 1 24 with 50 DIN VDE
870 120 050 1 24 without 50 DIN VDE
850 120 070 1 24 with 70 DIN VDE
870 120 070 1 24 without 70 DIN VDE
850 120 095 1 24 with 95 DIN VDE
870 120 095 1 24 without 95 DIN VDE
850 120 120 1 24 with 120 DIN VDE
870 120 120 1 24 without 120 DIN VDE
850 120 150 1 24 with 150 DIN VDE
870 120 150 1 24 without 150 DIN VDE
850 120 185 1 24 with 185 DIN VDE
870 120 185 1 24 without 185 DIN VDE
850 120 240 1 24 with 240 DIN VDE
870 120 240 1 24 without 240 DIN VDE
850 130 050 1 36 with 50 DIN VDE
870 130 050 1 36 without 50 DIN VDE
850 130 070 1 36 with 70 DIN VDE
870 130 070 1 36 without 70 DIN VDE
850 130 095 1 36 with 95 DIN VDE
870 130 095 1 36 without 95 DIN VDE
850 130 120 1 36 with 120 DIN VDE
870 130 120 1 36 without 120 DIN VDE
870 130 150 1 36 without 150 DIN VDE
870 130 185 1 36 without 185 DIN VDE
850 210 050 2 12 with 50 DIN VDE
870 210 050 2 12 without 50 DIN VDE
850 210 070 2 12 with 70 DIN VDE
870 210 070 2 12 without 70 DIN VDE
850 210 095 2 12 with 95 DIN VDE
870 210 095 2 12 without 95 DIN VDE
850 210 120 2 12 with 120 DIN VDE
870 210 120 2 12 without 120 DIN VDE
850 210 150 2 12 with 150 DIN VDE
870 210 150 2 12 without 150 DIN VDE
850 210 185 2 12 with 185 DIN VDE
870 210 185 2 12 without 185 DIN VDE
850 210 240 2 12 with 240 DIN VDE
870 210 240 2 12 without 240 DIN VDE
850 210 300 2 12 with 300 DIN VDE
870 210 300 2 12 without 300 DIN VDE
850 220 050 2 24 with 50 DIN VDE
870 220 050 2 24 without 50 DIN VDE
850 220 070 2 24 with 70 DIN VDE
870 220 070 2 24 without 70 DIN VDE
850 220 095 2 24 with 95 DIN VDE
870 220 095 2 24 without 95 DIN VDE
850 220 120 2 24 with 120 DIN VDE
870 220 120 2 24 without 120 DIN VDE
850 220 150 2 24 with 150 DIN VDE
870 220 150 2 24 without 150 DIN VDE
850 220 185 2 24 with 185 DIN VDE
870 220 185 2 24 without 185 DIN VDE
850 220 240 2 24 with 240 DIN VDE
870 220 240 2 24 without 240 DIN VDE
850 220 300 2 24 with 300 DIN VDE
870 220 300 2 24 without 300 DIN VDE
850 220 400 2 24 with 400 DIN VDE
870 220 400 2 24 without 400 DIN VDE
850 230 035 2 36 with 35 DIN VDE
870 230 035 2 36 without 35 DIN VDE
850 230 050 2 36 with 50 DIN VDE
870 230 050 2 36 without 50 DIN VDE
850 230 070 2 36 with 70 DIN VDE
870 230 070 2 36 without 70 DIN VDE
850 230 095 2 36 with 95 DIN VDE
870 230 095 2 36 without 95 DIN VDE
850 230 120 2 36 with 120 DIN VDE
870 230 120 2 36 without 120 DIN VDE
850 230 150 2 36 with 150 DIN VDE
870 230 150 2 36 without 150 DIN VDE
850 230 185 2 36 with 185 DIN VDE
870 230 185 2 36 without 185 DIN VDE
850 230 240 2 36 with 240 DIN VDE
870 230 240 2 36 without 240 DIN VDE
870 235 300 2 36 without 300 DIN VDE
850 310 120 3 12 with 120 N2XS2Y, NA2XS2Y
870 310 120 3 12 without 120 DIN VDE
850 310 150 3 12 with 150 DIN VDE
870 310 150 3 12 without 150 DIN VDE
850 310 185 3 12 with 185 DIN VDE
870 310 185 3 12 without 185 DIN VDE
850 310 240 3 12 with 240 DIN VDE
870 310 240 3 12 without 240 DIN VDE
850 310 300 3 12 with 300 DIN VDE
870 310 300 3 12 without 300 DIN VDE
850 310 400 3 12 with 400 DIN VDE
870 310 400 3 12 without 400 DIN VDE
850 310 500 3 12 with 500 DIN VDE
870 310 500 3 12 without 500 DIN VDE
850 310 630 3 12 with 630 DIN VDE
870 310 630 3 12 without 630 DIN VDE
850 310 800 3 12 with 800 DIN VDE
870 310 800 3 12 without 800 DIN VDE
850 320 050 3 24 with 50 DIN VDE
870 320 050 3 24 without 50 DIN VDE
850 320 070 3 24 with 70 DIN VDE
870 320 070 3 24 without 70 DIN VDE
850 320 095 3 24 with 95 DIN VDE
870 320 095 3 24 without 95 DIN VDE
850 320 120 3 24 with 120 DIN VDE
870 320 120 3 24 without 120 DIN VDE
850 320 150 3 24 with 150 DIN VDE
870 320 150 3 24 without 150 DIN VDE
850 320 185 3 24 with 185 DIN VDE
870 320 185 3 24 without 185 DIN VDE
850 320 240 3 24 with 240 DIN VDE
870 320 240 3 24 without 240 DIN VDE
850 320 300 3 24 with 300 DIN VDE
870 320 300 3 24 without 300 DIN VDE
850 320 400 3 24 with 400 DIN VDE
870 320 400 3 24 without 400 DIN VDE
850 320 500 3 24 with 500 DIN VDE
870 320 500 3 24 without 500 DIN VDE
850 320 630 3 24 with 630 DIN VDE
870 320 630 3 24 without 630 DIN VDE
850 330 050 3 36 with 50 DIN VDE
870 330 050 3 36 without 50 DIN VDE
850 330 070 3 36 with 70 DIN VDE
870 330 070 3 36 without 70 DIN VDE
850 330 095 3 36 with 95 DIN VDE
870 330 095 3 36 without 95 DIN VDE
850 330 120 3 36 with 120 DIN VDE
870 330 120 3 36 without 120 DIN VDE
850 330 150 3 36 with 150 DIN VDE
870 330 150 3 36 without 150 DIN VDE
850 330 185 3 36 with 185 DIN VDE
870 330 185 3 36 without 185 DIN VDE
850 330 240 3 36 with 240 DIN VDE
870 330 240 3 36 without 240 DIN VDE
850 330 300 3 36 with 300 DIN VDE
870 330 300 3 36 without 300 DIN VDE
850 330 400 3 36 with 400 DIN VDE
870 330 400 3 36 without 400 DIN VDE
850 330 500 3 36 with 500 DIN VDE
870 330 500 3 36 without 500 DIN VDE
870 335 630 3 XL 36 without 630 DIN VDE
870 335 631 3 XL 36 without 630 DIN VDE

Your request