Cold-Shrink Terminations

Loading ...
Article no.
Designation
Cable cross section at 12 kV
(mm2)
Cable cross section at 24 kV
(mm2)
Cable cross section at 36 kV
(mm2)
Cable cross section at 42 kV
(mm2)
332 731 200 PCIT-C 12-24/25-95-1 35 - 95 25 - 95
332 731 201 PCIT-C 12-24/50-240-1 95 - 240 50 - 240
332 731 202 PCIT-C 12-24/185-300-1 240 - 300 185 - 300
332 731 203 PCIT-C 12-24/185-400-1 240 - 400 185 - 400
332 731 204 PCIT-C 12-24/400-630-1 400 - 630 400 - 630
332 731 205 PCIT-C 12-24/630-800-1 630 - 800 630 - 800
332 731 206 PCIT-C 12-24/800-1000-1 800 - 1000 800 - 1000
332 731 400 PCIT-C 36-42/25-95-1 35 - 95 25 - 95
332 731 401 PCIT-C 36-42/35-150-1 35 - 150 50 - 150
332 731 402 PCIT-C 36-42/70-240-1 120 - 240 70 - 240
332 731 403 PCIT-C 36-42/95-300-1 120 - 300 95 - 300
332 731 404 PCIT-C 36-42/240-400-1 240 - 400 240 - 400
332 731 405 PCIT-C 36-42/400-630-1 400 - 630 400 - 630
332 731 406 PCIT-C 36-42/630-800-1 630 - 800 630 - 800
332 731 407 PCIT-C 36-42/800-1000-1 800 - 1000 800 - 1000
332 732 200 PCOT-C 12-24/25-95-1 35 - 95 25 - 95
332 732 201 PCOT-C 12-24/50-240-1 95 - 240 50 - 240
332 732 202 PCOT-C 12-24/185-300-1 240 - 300 185 - 300
332 732 203 PCOT-C 12-24/185-400-1 240 - 400 185 - 400
332 732 204 PCOT-C 12-24/400-630-1 400 - 630 400 - 630
332 732 205 PCOT-C 12-24/630-800-1 630 - 800 630 - 800
332 732 206 PCOT-C 12-24/800-1000-1 800 - 1000 800 - 1000
332 732 400 PCOT-C 36-42/25-95-1 35 - 95 25 - 95
332 732 401 PCOT-C 36-42/35-150-1 35 - 150 50 - 150
332 732 402 PCOT-C 36-42/70-240-1 120 - 240 70 - 240
332 732 403 PCOT-C 36-42/95-300-1 120 - 300 95 - 300
332 732 404 PCOT-C 36-42/240-400-1 240 - 400 240 - 400
332 732 405 PCOT-C 36-42/400-630-1 400 - 630 400 - 630
332 732 406 PCOT-C 36-42/630-800-1 630 - 800 630 - 800
332 732 407 PCOT-C 36-42/800-1000-1 800 - 1000 800 - 1000

Your request