Article no. |
Designation |
Size |
Rated voltage Ur Ur (kV) |
Max. continuous rating Uc Uc (kV) |
|
---|---|---|---|---|---|
827 513 075 | 1 | 7.5 | 6 | ||
827 513 090 | 1 | 9 | 7 | ||
827 513 125 | 1 | 12.5 | 10 | ||
827 513 150 | 1 | 15 | 12 | ||
827 513 175 | 1 | 17.5 | 14 | ||
827 513 190 | 1 | 19 | 15 | ||
827 513 215 | 1 | 21.5 | 17 | ||
827 513 240 | 1 | 24 | 19 | ||
827 513 300 | 1 | 30 | 24 | ||
827 513 360 | 1 | 36 | 29 | ||
827 523 075 | 2 | 7.5 | 6 | ||
827 523 090 | 2 | 9 | 7 | ||
827 523 125 | 2 | 12.5 | 10 | ||
827 523 150 | 2 | 15 | 12 | ||
827 523 175 | 2 | 17.5 | 14 | ||
827 523 190 | 2 | 19 | 15 | ||
827 523 215 | 2 | 21.5 | 17 | ||
827 523 240 | 2 | 24 | 19 | ||
827 523 300 | 2 | 30 | 24 | ||
827 523 360 | 2 | 36 | 29 | ||
827 527 450 | 2 | 45 | 36 | ||
827 527 510 | 2 | 51 | 40.8 | ||
827 527 525 | 2 | 52.5 | 42 | ||
827 537 075 | 3 | 7.5 | 6 | ||
827 537 091 | 3 | 9 | 7 | ||
827 537 125 | 3 | 12.5 | 10 | ||
827 537 150 | 3 | 15 | 12 | ||
827 537 175 | 3 | 17.5 | 14 | ||
827 537 190 | 3 | 19 | 15 | ||
827 537 215 | 3 | 21.5 | 17 | ||
827 537 240 | 3 | 24 | 19 | ||
827 537 300 | 3 | 30 | 24 | ||
827 537 360 | 3 | 36 | 29 | ||
827 539 450 | 3 | 45 | 36 | ||
827 539 510 | 3 | 51 | 40.8 | ||
827 539 525 | 3 | 52.5 | 42 |
© 2024 PFISTERER Holding SE
We reserve the right to make technical changes.
We reserve the right to make technical changes.
the power connection