ESP123-C39
Technical Data
Article no. | ESP123-C39 | |
---|---|---|
Max. system voltage | Um (kV) | 123 |
Type of cable termination | oil insulated, porcelain insulator | |
Rated lightning impulse withstand voltage BIL | (kV) | 550 |
Conductor cross section | (mm2) | 150-1600 |
Diameter over cable insulation | (mm) | 43 - 84 |
Max. diameter over outer cable sheath | (mm) | 150 |
Minimum creepage distance | (mm) | 3813 |
Downloads
Data sheet as pdf-fileAccessories
© 2022 PFISTERER Holding AG
We reserve the right to make technical changes.
We reserve the right to make technical changes.
the power connection