ESP145-C50
Technical Data
Article no. | ESP145-C50 | |
---|---|---|
Max. system voltage | Um (kV) | 145 |
Type of cable termination | oil insulated, porcelain insulator | |
Rated lightning impulse withstand voltage BIL | (kV) | 650 |
Conductor cross section | (mm2) | 185 - 2000 |
Diameter over cable insulation | (mm) | 49 - 99 |
Max. diameter over outer cable sheath | (mm) | 150 |
Minimum creepage distance | (mm) | 4994 |
Downloads
Data sheet as pdf-fileAccessories
© 2022 PFISTERER Holding AG
We reserve the right to make technical changes.
We reserve the right to make technical changes.
the power connection