ESS420-C188
Technical Data
Article no. | ESS420-C188 | |
---|---|---|
Max. system voltage | Um (kV) | 420 |
Type of cable termination | oil insulated, composite insulator | |
Rated lightning impulse withstand voltage BIL | (kV) | 1425 |
Conductor cross section | (mm2) | 630 - 2500 |
Diameter over cable insulation | (mm) | 72 - 131 |
Max. diameter over outer cable sheath | (mm) | 191 |
Minimum creepage distance | (mm) | 18805 |
Downloads
Data sheet as pdf-fileVideos
Accessories
© 2022 PFISTERER Holding AG
We reserve the right to make technical changes.
We reserve the right to make technical changes.
the power connection