ESS72-C23
Technical Data
Article no. | ESS72-C23 | |
---|---|---|
Max. system voltage | Um (kV) | 72.5 |
Type of cable termination | oil insulated, composite insulator | |
Applicable standard | IEC 60840 | |
Rated lightning impulse withstand voltage BIL | (kV) | 325 |
Conductor cross section | (mm2) | 95 - 2000 |
Diameter over cable insulation | (mm) | 38 - 84 |
Max. diameter over outer cable sheath | (mm) | 150 |
Minimum creepage distance | (mm) | 2248 |
Downloads
Data sheet as pdf-fileVideos
Accessories
© 2022 PFISTERER Holding AG
We reserve the right to make technical changes.
We reserve the right to make technical changes.
the power connection