Polyester Cable Distribution Cabinets, equipped

Loading ...
Article no.
Designation
Size
Locking system
Surface
Application
Number of swing-doors
Busbars, tin-plated
PEN busbar, tin-plated
Width
(mm)
Height
(mm)
Depth
(mm)
533 520 300 30 x 5 30 x 5 455 850 320
533 520 302 30 x 5 30 x 5 455 850 320
533 530 300 30 x 5 30 x 5 455 850 320
533 530 301 30 x 5 30 x 5 455 850 320
533 620 306 30 x 5 30 x 5 455 850 320
530 510 301 30 x 6 30 x 6 590 850 320
530 510 303 30 x 6 30 x 6 590 850 320
530 520 300 30 x 6 30 x 6 590 850 320
530 520 301 30 x 6 30 x 6 590 850 320
530 530 201 30 x 6 30 x 6 590 850 320
530 530 301 30 x 6 30 x 6 590 850 320
530 610 300 30 x 6 30 x 6 590 850 320
530 620 319 30 x 6 30 x 6 590 850 320
530 620 303 30 x 6 30 x 6 590 850 320
530 620 327 30 x 6 30 x 6 590 850 320
530 630 300 30 x 6 30 x 6 590 850 320
530 630 301 30 x 6 30 x 6 590 850 320
531 510 301 30 x 6 30 x 6 785 850 320
531 520 301 30 x 6 30 x 6 785 850 320
531 520 302 30 x 6 30 x 6 785 850 320
531 520 304 30 x 6 30 x 6 785 850 320
531 530 301 30 x 6 30 x 6 785 850 320
531 530 302 30 x 6 30 x 6 785 850 320
531 530 303 30 x 6 30 x 6 785 850 320
531 610 301 30 x 6 30 x 6 785 850 320
531 620 328 30 x 6 30 x 6 785 850 320
531 620 300 30 x 6 30 x 6 785 850 320
531 620 302 30 x 6 30 x 6 785 850 320
531 620 304 30 x 6 30 x 6 785 850 320
531 620 305 30 x 6 30 x 6 785 850 320
531 630 301 30 x 6 30 x 6 785 850 320
532 520 302 30 x 8 30 x 6 1115 850 320
532 530 310 30 x 8 30 x 6 1115 850 320
532 520 313 30 x 8 30 x 6 1115 850 320
532 530 302 30 x 8 30 x 6 1115 850 320
532 530 303 30 x 8 30 x 6 1115 850 320
532 620 301 30 x 8 30 x 6 1115 850 320
532 620 310 30 x 8 30 x 6 1115 850 320
532 620 311 30 x 8 30 x 6 1115 850 320
532 630 301 30 x 8 30 x 6 1115 850 320
535 520 300 30 x 8 30 x 6 1445 850 320
535 520 302 30 x 8 30 x 6 1445 850 320
535 620 315 30 x 8 30 x 6 1445 850 320
534 030 002 30 x 6 30 x 6 395 1610 220
534 030 003 30 x 6 30 x 6 395 1610 220
534 060 001 30 x 6 30 x 6 395 1610 220
534 330 002 30 x 6 30 x 6 495 1610 220
534 360 002 30 x 6 30 x 6 495 1610 220
534 360 202 30 x 6 30 x 6 495 1610 220

Your request