Article no. |
Designation |
Width (mm) |
Length (mm) |
Height (mm) |
Depth (mm) |
Description |
|
---|---|---|---|---|---|---|---|
364 887 002 | Storage Bag, Type A1 | 730 | 260 | ||||
364 887 003 | Storage Bag, Type A2 | 1300 | 260 | ||||
364 887 004 | Storage Bag, Type A3 | 1000 | 260 | ||||
364 887 005 | Storage Bag, Type A4 | 500 | 260 | ||||
364 888 001 | Storage Bag, Type B1 | 1260 | 300 | ||||
364 888 002 | Storage Bag, Type B2 | 2100 | 300 | ||||
364 888 003 | Storage Bag, Type B3 | 2600 | 300 | ||||
364 888 004 | Storage Bag, Type B4 | 3200 | 300 | ||||
364 888 005 | Storage Bag, Type B5 | 1600 | 300 | ||||
364 888 020 | Storage Bag, Type C1 | 1110 | 220 |
© 2024 PFISTERER Holding SE
We reserve the right to make technical changes.
We reserve the right to make technical changes.
the power connection