Tap-off Joint Boxes

Loading ...
Article no.
Designation
Number of wires main cable
Cross section of main cable
Conductor cross section tap conductor
(mm2)
Joint model
Cast resin type
332 407 510 1.5 - 10 1.5 - 10 58/220 KP-PUR 2000 / Mixing bags
332 407 522 16 - 25 6 - 16 75/300 KP-PUR 2000 / Mixing bags
332 407 532 16 - 185 16 - 70 130/300 KP-PUR 2000 / Mixing bags
332 407 533 16 - 185 16 - 70 130/300 KP-PUR 2000 / Tins
332 407 542 50 - 240 16 - 120 140/420N KP-PUR 2000 / Mixing bags
332 407 543 50 - 240 16 - 120 140/420N KP-PUR 2000 / Tins
332 407 552 70 - 240 35 - 150 160/500 KP-PUR 2000 / Mixing bags
332 407 553 70 - 240 35 - 150 160/500 KP-PUR 2000 / Tins
332 407 562 16 - 70 6 - 35 95/400 KP-PUR 2000 / Mixing bags
332 407 563 16 - 70 6 - 35 95/400 KP-PUR 2000 / Tins
332 407 580 50 - 240 16 - 185 180/500 KP-PUR 2000 / Mixing bags
332 407 581 50 - 240 16 - 185 180/500 KP-PUR 2000 / bucket
332 407 592 50 - 240 16 - 95 140/420K KP-PUR 2000 / Mixing bags
332 407 593 50 - 240 16 - 95 140/420K KP-PUR 2000 / Tins
332 407 602 120 - 185 25 - 70 125/610 KP-PUR 2000 / Mixing bags
332 407 603 120 - 185 25 - 70 125/610 KP-PUR 2000 / Tins
332 407 701 16 - 185 16 - 50 150/50 KP-PUR 2000 / Mixing bags
332 407 702 16 - 185 16 - 50 150/50 KP-PUR 2000 / Tins
332 407 711 16 - 185 16 - 95 150/95 KP-PUR 2000 / Mixing bags
332 407 712 16 - 185 16 - 95 150/95 KP-PUR 2000 / Tins
332 407 721 16 - 185 16 - 120 185/ZE KP-PUR 2000 / Mixing bags
332 407 722 16 - 185 16 - 120 185/ZE KP-PUR 2000 / Tins
332 407 585 95 - 240 25 - 185 165/450 KP-PUR 2000 / Tins
332 409 532 16 - 185 16 - 70 130/300 KP-FILL BRH / Mixing bags
332 409 533 16 - 185 16* - 70 130/300 KP-FILL BRH / Tins
332 409 542 50 - 240 16 - 120 140/420N KP-FILL BRH / Mixing bags
332 409 543 50 - 240 16 - 120 140/420N KP-FILL BRH / Tins
332 409 552 70 - 240 35 - 150 160/500 KP-FILL BRH / Mixing bags
332 409 553 70 - 240 35 - 150 160/500 KP-FILL BRH / Tins
332 409 581 50 - 240 16 - 185 180/500 KP-FILL BRH / bucket
332 409 593 50 - 240 16 - 95 140/420K KP-FILL BRH / Tins
332 409 592 50 - 240 16 - 95 140/420K KP-FILL BRH / Mixing bags
332 409 603 120 - 185 25 - 70 125/610 KP-FILL BRH / Tins
332 409 701 16 - 185 16 - 50 150/50 KP-FILL BRH / Mixing bags
332 409 702 16 - 185 16 - 50 150/50 KP-FILL BRH / Tins
332 409 711 16 - 185 16 - 95 150/95 KP-FILL BRH / Mixing bags
332 409 712 16 - 185 16 - 95 150/95 KP-FILL BRH / Tins
332 409 585 95 - 240 25 - 185 165/450 KP-FILL BRH / Tins

Your request