Conventional Cable Connections

Loading ...
Article no.
Designation
Max. system voltage
Um (kV)
Diameter over cable insulation - prepared
(mm)
Alignment
ESU72-H 72.5 37.8 - 83.7 horizontal
ESU72-V 72.5 37.8 - 83.7 vertical
ESU123-H 123 42.5 - 118.4 horizontal
ESU123-V 123 42.5 - 118.4 vertical
ESU145-H 145 48.4 - 118.4 horizontal
ESU145-V 145 48.4 - 118.4 vertical
ESU170-H 170 53.2 - 118.4 horizontal
ESU170-V 170 53.2 - 118.4 vertical
ESU245-H/V 245 71.7 - 125.1 horizontal / vertical
ESU300-H/V 300 71.7 - 125.1 horizontal / vertical

Your request