Compression Cable Lugs Al

Loading ...
Article no.
Designation
Conductor cross section
(mm2)
Diameter of terminal bolt
(mm)
Surface
Code number
305 658 001 8 uncoated 12
305 658 004 8 tin-plated 12
305 658 002 10 uncoated 12
305 658 005 10 tin-plated 12
305 658 003 12 uncoated 12
305 658 006 12 tin-plated 12
304 893 911 10 tin-plated 16
305 657 003 12 uncoated 14
304 893 912 12 tin-plated 16
305 657 006 12 tin-plated 14
305 656 002 10 uncoated 16
304 895 913 10 tin-plated 18
305 656 003 12 uncoated 16
304 895 914 12 tin-plated 18
305 656 006 12 tin-plated 16
305 654 002 10 uncoated 18
304 897 915 10 tin-plated 22
305 654 005 10 tin-plated 18
305 654 003 12 uncoated 18
304 897 916 12 tin-plated 22
305 654 006 12 tin-plated 18
305 653 002 12 uncoated 22
304 899 918 12 tin-plated 22
305 653 004 12 tin-plated 22
305 652 002 12 uncoated 22
304 902 921 12 tin-plated 25
305 652 005 12 tin-plated 22
305 651 002 12 uncoated 25
304 905 007 12 tin-plated 27
305 651 005 12 tin-plated 25
305 651 003 16 uncoated 25
305 651 006 16 tin-plated 25
305 650 002 12 uncoated 28
304 907 006 12 tin-plated 32
305 650 005 12 tin-plated 28
305 650 003 16 uncoated 28
305 648 001 12 uncoated 34
305 649 001 12 uncoated 32
304 909 006 12 tin-plated 34
305 648 002 12 tin-plated 34
305 648 004 12 tin-plated 34
305 649 004 12 tin-plated 32
305 649 002 16 uncoated 32
304 909 007 16 tin-plated 34
305 649 005 16 tin-plated 32
302 621 621 12 uncoated 38
302 621 622 16 uncoated 38

Your request