Low Voltage Screw Connectors, tin-plated, without blind hole
These screw connectors meet the requirements under DIN 47640 for heat-shrinkable technology; they can, however, be used for all other forms of joint.
Technical Data
Article no. | 332 804 002 | |
---|---|---|
Conductor cross section Al solid circular | (mm2) | 25 - 95 |
Conductor cross section Al stranded circular | (mm2) | 25 - 95 |
Conductor cross section Al stranded circular compressed | (mm2) | 25 - 95 |
Conductor cross section Al solid sector-shaped | (mm2) | 25 - 95 |
Conductor cross section Al stranded sector-shaped | (mm2) | 25 - 95 |
Conductor cross section Cu solid circular | (mm2) | 25 - 95 |
Conductor cross section Cu stranded circular | (mm2) | 25 - 95 |
Conductor cross section Cu stranded circular compressed | (mm2) | 25 - 95 |
Conductor cross section Cu stranded sector-shaped | (mm2) | 25 - 95 |
Outer diameter | Ø (mm) | 25 |
Shear bolts | ■ | |
Number of screws | 2 | |
Core diameter | Ø (mm) | 13 |
Body Length | (mm) | 50 |
Surface | tinned | |
Width across flats | 8 | |
Screw | M14 x 1 | |
Screw Type | Shear bolt | |
Inspection hole | ■ |
Downloads
Data sheet as pdf-fileDrawing as pdf-file
Accessories
© 2019 PFISTERER Holding AG
We reserve the right to make technical changes.
We reserve the right to make technical changes.
the power connection