ESP170-C58
Technical Data
Article no. | ESP170-C58 | |
---|---|---|
Max. system voltage | Um (kV) | 170 |
Type of cable termination | oil insulated, porcelain insulator | |
Rated lightning impulse withstand voltage BIL | (kV) | 750 |
Conductor cross section | (mm2) | 240 - 2000 |
Diameter over cable insulation | (mm) | 54 - 99 |
Max. diameter over outer cable sheath | (mm) | 150 |
Minimum creepage distance | (mm) | 5800 |
Downloads
Data sheet as pdf-fileAccessories
© 2022 PFISTERER Holding AG
We reserve the right to make technical changes.
We reserve the right to make technical changes.
the power connection