Compression Connectors

ATTENTION:

Due to a change in product responsibility, please direct your product requirements regarding the compression technology product portfolio to our partner PFISTERER Gesellschaft m.b.H. in Vienna (Austria).
Please address your requirements respectively orders to the following e-mail address: verkauf@pfisterer.at

For further information, please refer to the following customer information.

Other than the compression technology portfolio, the known product range and procurement channels of PFISTERER Kontaktsysteme GmbH remain of course unchanged.

Loading ...
Article no.
Designation
Conductor cross section
(mm2)
Type
Surface
300 956 001 240/242 tension proof Cu uncoated
300 955 001 182 / 185 tension proof Cu uncoated
300 968 968 16 non-tension Al uncoated
300 969 969 35 non-tension Al uncoated
301 030 030 16 tension-proof Al uncoated
301 031 031 25 tension-proof Al uncoated
300 970 970 50 non-tension Al uncoated
301 032 032 35 tension-proof Al uncoated
300 971 971 70 non-tension Al uncoated
301 033 033 50 tension-proof Al uncoated
304 845 845 50 non-tension Al uncoated
300 972 972 95 non-tension Al uncoated
301 034 034 70 tension-proof Al uncoated
304 845 846 70 non-tension Al uncoated
300 973 973 120 non-tension Al uncoated
300 974 974 150 non-tension Al uncoated
301 035 035 95 tension-proof Al uncoated
304 845 847 95 non-tension Al uncoated
304 845 848 120 non-tension Al uncoated
300 975 975 185 non-tension Al uncoated
301 036 036 120 tension-proof Al uncoated
304 845 849 150 non-tension Al uncoated
304 845 003 185 non-tension Al uncoated
300 976 976 240 non-tension Al uncoated
300 977 977 300 non-tension Al uncoated
304 845 002 240 non-tension Al uncoated
300 978 978 300 non-tension Al uncoated
301 039 039 240 tension-proof Al uncoated
304 845 852 300 non-tension Al uncoated
300 979 979 400 non-tension Al uncoated
300 980 980 500 non-tension Al uncoated
305 489 001 50/16 non-tension Al/Cu uncoated
305 489 002 50/25 non-tension Al/Cu uncoated
305 489 003 50/35 non-tension Al/Cu uncoated
305 490 001 95/35 non-tension Al/Cu uncoated
305 490 002 95/50 non-tension Al/Cu uncoated
305 490 003 95/70 non-tension Al/Cu uncoated
305 491 001 150/50 non-tension Al/Cu uncoated
305 492 001 150/95 non-tension Al/Cu uncoated
305 473 002 240/50 non-tension Al/Cu uncoated
305 478 002 300/70 non-tension Al/Cu uncoated
305 479 002 300/95 non-tension Al/Cu uncoated
305 836 002 150/70 non-tension Al/Cu uncoated
305 837 002 185/95 non-tension Al/Cu uncoated
305 841 002 240/70 non-tension Al/Cu uncoated
305 855 002 150/35 non-tension Al/Cu uncoated
305 860 002 150/50 non-tension Al/Cu uncoated
305 876 002 150/95 non-tension Al/Cu uncoated
305 877 002 150/120 non-tension Al/Cu uncoated
305 879 002 185/50 non-tension Al/Cu uncoated
305 880 002 185/70 non-tension Al/Cu uncoated
305 881 002 185/120 non-tension Al/Cu uncoated
305 882 002 185/150 non-tension Al/Cu uncoated
305 883 002 240/95 non-tension Al/Cu uncoated
305 884 002 240/120 non-tension Al/Cu uncoated
305 885 002 240/150 non-tension Al/Cu uncoated
305 886 002 240/185 non-tension Al/Cu uncoated
305 890 002 300/120 non-tension Al/Cu uncoated
305 891 002 300/150 non-tension Al/Cu uncoated
305 892 002 300/185 non-tension Al/Cu uncoated
305 893 002 300/240 non-tension Al/Cu uncoated
305 816 002 95/25 non-tension Al/Cu uncoated
305 817 002 95/35 non-tension Al/Cu uncoated
305 829 002 95/70 non-tension Al/Cu uncoated
305 831 002 120/25 non-tension Al/Cu uncoated
305 832 002 35/16 non-tension Al/Cu uncoated
305 833 002 50/16 non-tension Al/Cu uncoated
305 834 002 95/50 non-tension Al/Cu uncoated
305 835 002 120/70 non-tension Al/Cu uncoated
305 838 002 120/35 non-tension Al/Cu uncoated
305 839 002 120/50 non-tension Al/Cu uncoated
305 840 002 120/95 non-tension Al/Cu uncoated
305 896 002 70/16 non-tension Al/Cu uncoated
305 897 002 70/25 non-tension Al/Cu uncoated
305 898 002 70/35 non-tension Al/Cu uncoated
305 899 002 70/50 non-tension Al/Cu uncoated
305 900 002 16/10 non-tension Al/Cu uncoated
305 901 002 35/10 non-tension Al/Cu uncoated
305 902 002 35/25 non-tension Al/Cu uncoated
305 903 002 50/25 non-tension Al/Cu uncoated
305 904 002 50/35 non-tension Al/Cu uncoated
301 042 042 35 Guaranteed tensile strength Al / Mg / Si uncoated
300 891 451 6 non-tension Cu tin-plated
300 891 891 6 non-tension Cu uncoated
300 892 126 10 non-tension Cu tin-plated
300 892 892 10 non-tension Cu uncoated
300 893 198 16 non-tension Cu tin-plated
300 893 893 16 non-tension Cu uncoated
300 894 894 25 non-tension Cu uncoated
300 894 930 25 non-tension Cu tin-plated
300 895 679 35 non-tension Cu tin-plated
300 895 895 35 non-tension Cu uncoated
300 896 293 50 non-tension Cu tin-plated
300 896 896 50 non-tension Cu uncoated
300 897 387 70 non-tension Cu tin-plated
300 897 897 70 non-tension Cu uncoated
300 898 898 95 non-tension Cu uncoated
300 898 978 95 non-tension Cu tin-plated
300 899 250 120 non-tension Cu tin-plated
300 899 899 120 non-tension Cu uncoated
300 900 680 150 non-tension Cu tin-plated
300 900 900 150 non-tension Cu uncoated
300 901 001 185 non-tension Cu tin-plated
300 901 901 185 non-tension Cu uncoated
300 902 001 240 non-tension Cu tin-plated
300 902 902 240 non-tension Cu uncoated
300 903 903 300 non-tension Cu uncoated
300 904 904 400 non-tension Cu uncoated
300 905 905 500 non-tension Cu uncoated
300 942 942 6 tension proof Cu uncoated
300 943 943 10 tension proof Cu uncoated
300 944 944 16 tension proof Cu uncoated
300 945 945 25 tension proof Cu uncoated
305 573 002 25 tension proof Cu uncoated
300 946 946 35 tension proof Cu uncoated
300 949 949 35 tension proof Cu uncoated
300 947 947 50 tension proof Cu uncoated
300 950 950 50 tension proof Cu uncoated
300 951 001 70 tension proof Cu uncoated
305 513 002 95 tension proof Cu uncoated
300 953 953 120 tension proof Cu uncoated
300 954 954 150 / 153 tension proof Cu uncoated
302 436 436 16/10 Reducing sleeves uncoated
305 312 001 25/10 Reducing sleeves uncoated
305 312 003 35/10 Reducing sleeves uncoated
305 312 004 35/16 Reducing sleeves uncoated
305 312 005 35/25 Reducing sleeves uncoated
305 312 006 50/16 Reducing sleeves uncoated
305 312 007 50/25 Reducing sleeves uncoated
305 312 009 70/25 Reducing sleeves uncoated
305 312 010 70/35 Reducing sleeves uncoated
305 312 011 70/50 Reducing sleeves uncoated
305 312 012 95/35 Reducing sleeves uncoated
305 312 013 95/50 Reducing sleeves uncoated
305 312 014 95/70 Reducing sleeves uncoated
305 312 015 120/50 Reducing sleeves uncoated
305 312 016 120/70 Reducing sleeves uncoated
305 312 017 120/95 Reducing sleeves uncoated
305 312 018 150/70 Reducing sleeves uncoated
305 312 019 150/95 Reducing sleeves uncoated
305 312 020 150/120 Reducing sleeves uncoated
305 312 021 185/95 Reducing sleeves uncoated
305 312 022 185/120 Reducing sleeves uncoated
305 312 023 185/150 Reducing sleeves uncoated
305 312 024 240/120 Reducing sleeves uncoated
305 312 025 240/150 Reducing sleeves uncoated
305 312 026 240/185 Reducing sleeves uncoated
301 012 012 50-70 / 25-35 Reducing Compression Connectors uncoated
303 790 790 70-95 / 35-50 Reducing Compression Connectors uncoated
301 021 021 95-120 / 70-95 Reducing Compression Connectors uncoated
301 022 022 120-150 / 50-70 Reducing Compression Connectors uncoated
301 023 023 120-150 / 70-95 Reducing Compression Connectors uncoated
301 024 024 120-150 / 95-120 Reducing Compression Connectors uncoated
301 027 027 150-185 / 120-150 Reducing Compression Connectors uncoated
305 344 001 35/25 Reducing Compression Connectors uncoated
305 347 003 70/50 Reducing Compression Connectors uncoated
305 348 001 95/25 Reducing Compression Connectors uncoated
305 348 003 95/50 Reducing Compression Connectors uncoated
305 348 004 95/70 Reducing Compression Connectors uncoated
305 349 004 120/70 Reducing Compression Connectors uncoated
305 349 005 120/95 Reducing Compression Connectors uncoated
305 350 003 150/50 Reducing Compression Connectors uncoated
305 350 004 150/70 Reducing Compression Connectors uncoated
305 350 005 150/95 Reducing Compression Connectors uncoated
305 350 006 150/120 Reducing Compression Connectors uncoated
305 351 007 185/150 Reducing Compression Connectors uncoated
305 352 005 240/95 Reducing Compression Connectors uncoated
305 352 006 240/120 Reducing Compression Connectors uncoated
305 352 007 240/150 Reducing Compression Connectors uncoated
305 352 008 240/185 Reducing Compression Connectors uncoated
305 312 002 25/16 Reducing sleeves uncoated

Your request