Article no. |
Designation |
Number of wires |
Cross section of main cable |
Conductor cross section tap conductor (mm2) |
|
---|---|---|---|---|---|
332 162 162 | 1.5 - 10 | 1.5 - 10 | |||
332 433 002 | 1.5 - 16 | 1.5 - 16 | |||
331 971 971 | 16 - 70 | 16 - 70 | |||
332 350 002 | 16 - 95 | 6 - 35 | |||
330 433 433 | 16 - 95 | 4 - 25 | |||
331 870 870 | 16 - 150 | 2.5 - 50 | |||
330 837 837 | 50 - 120 | 16 - 35 - 50 SE | |||
330 434 434 | 50 - 120 | 6 - 50 | |||
332 054 054 | 50 - 150 | 50-120/70-150 SE | |||
330 437 437 | 50 - 185 | 6 - 50 | |||
330 435 435 | 50 - 185 | 6 - 50 | |||
330 448 448 | 70 - 150 | 6 - 70 | |||
332 300 002 | 150 - 300 | 35 - 185 SM/50 - 240 SE | |||
332 846 012 | 120 - 150 RM + 157,5 - 265,8 Al RM | 2 x 35 - 70 RM + 1 x 95 - 157,5 RM |
© 2024 PFISTERER Holding SE
We reserve the right to make technical changes.
We reserve the right to make technical changes.
the power connection