Transformer Sockets, multiple

Loading ...
Article no.
Designation
Size
Max. system voltage
Um (kV)
Capacitive voltage tap
Cone
827 661 001 2 42 standard
827 661 002 2 42 narrow
827 661 004 2 42 long
827 660 001 3 42 standard
827 660 003 3 42 long
827 660 004 3 52 standard
827 660 006 3 52 long
827 124 716 2 42 narrow
827 124 727 2 42 standard
827 124 827 2 42 long
827 146 336 3 42 standard
827 146 337 3 52 standard
827 146 836 3 42 long
827 146 837 3 52 long
827 679 001 3 52 straight

Your request