Pluggable Cable Joints

Loading ...
Article no.
Designation
Size
Max. system voltage
Um (kV)
Design
Nominal voltage
Uo / U (kV)
Rated impulse current TESTED
(kA)
Rated short-time withstand current 1 s
1 s (kA)
827 212 001 1 36 straight
827 212 002 1 36 straight
827 222 003 2 42 straight
827 222 002 2 42 straight
827 228 002 3 52 straight
827 147 001 1 36 branching
827 221 001 1 36 branching
827 147 002 2 42 branching
827 221 002 2 42 branching
827 227 001 3 52 branching

Your request